Thiết bị tường lửa Watchguard Firebox T35 đáp ứng tốt cho doanh nghiệp từ 15-20 người sử dụng.
![]()
| WatchGuard® Model | WatchGuard® Firebox T35/T35-W | |
| Ideal For | Small business, distributed enterprises, and MSSPs that need a powerful solution that can be quickly deployed in remote locations and centrally managed. | |
| Model Upgradeable | N/A | |
| Interfaces | 5 Gb | |
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP-UDP, POP3, POP3S, SIP, H.323 | |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | On | |
| Wireless Models | 802.11ac, WPA, WPA2, WEP, Wireless Guest Services | |
| User Authentication with transparent Windows authentication | On | |
| Firewall Throughput | 940 Mbps | |
| VPN Throughput | 560 Mbps | |
| AV Throughput | 325 Mbps | |
| IPS Throughput | 573 Mbps | |
| UTM Throughput | 278 Mbps | |
| Concurrent Sessions* | 1,300,000 | |
| Branch Office VPN Tunnels | 25 | |
| Mobile VPN with SSL/L2TP | 25 | |
| Mobile VPN with IPSec | 25 | |
| Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | WatchGuard System Manager Device Upgrade license required. | |
| On | ||
| On | ||
| One to One NAT | On | |
| VLAN | 50 | |
| SD-WAN Dynamic Path Selection | On | |
| WAN Failover | On | |
| Multi-WAN Load Balancing | On | |
| Server Load Balancing | On | |
| Traffic Management/QoS | On | |
| High Availability Active/Active or Active/Passive | On | |


