Thiết bị tường lửa SonicWall Soho
![]()
| Models: | TZ SOHO | TZ300 | TZ400 | TZ500 | TZ600 |
|---|---|---|---|---|---|
| Performance Overview | |||||
| SonicOS Version | SonicOS 5.9x / 6.2.x | SonicOS 6.2.x | |||
| Security Processor | 2 x 400 MHz / 2 x 800 MHz | 2 x 800 MHz | 4 x 800 MHz | 4 x 1 GHz | 4 x 1.4 GHz |
| Memory (RAM) | 512 MB / 1GB | 1 GB | 1 GB | 1 GB | 1 GB |
| Memory (flash) | 32 MB / 64 MB | 64 MB | 64 MB | 64 MB | 64 MB |
| 1 GbE Copper Interfaces | 5 | 5 | 7 | 8 | 9 |
| Expansion | USB | USB | USB | 2 USB | Expansion Slot (Rear)*, 2 USB |
| Firewall Inspection Throughput1 | 300 Mbps | 750 Mbps | 1,300 Mbps | 1,400 Mbps | 1,500 Mbps |
| Full DPI Throughput2 | 50 Mbps | 100 Mbps | 300 Mbps | 400 Mbps | 500 Mbps |
| Application Inspection Throughput2 | – | 300 Mbps | 900 Mbps | 1,000 Mbps | 1,100 Mbps |
| IPS Throughput2 | 100 Mbps | 300 Mbps | 900 Mbps | 1,000 Mbps | 1,100 Mbps |
| Anti-malware Throughput2 | 50 Mbps | 100 Mbps | 300 Mbps | 400 Mbps | 500 Mbps |
| IMIX Throughput3 | 60 Mbps | 200 Mbps | 500 Mbps | 700 Mbps | 900 Mbps |
| SSL Inspection & Decryption (DPI SSL) Throughput2 | 15 Mbps | 45 Mbps | 100 Mbps | 150 Mbps | 200 Mbps |
| IPSec VPN Throughput3 | 100 Mbps | 300 Mbps | 900 Mbps | 1,000 Mbps | 1,100 Mbps |
| Connections per second | 1,800 | 5,000 | 6,000 | 8,000 | 12,000 |
| Maximum connections (SPI) | 25,000 | 50,000 | 100,000 | 125,000 | 150,000 |
| Maximum connections (DPI) | 25,000 | 50,000 | 90,000 | 100,000 | 125,000 |
| Single Sign-On (SSO) Users | 250 | 500 | 500 | 500 | 500 |
| VLAN Interfaces | 25 | 25 | 50 | 50 | 50 |
| SonicPoints Supported | 2 | 8 | 16 | 16 | 24 |
| Dell X-Series switch models Supported | Not available | X1008/P, X1018/P, X1026/P, X1052/P, X4012 | |||
| VPN | TZ SOHO | TZ300 | TZ400 | TZ500 | TZ600 |
| Site-to-Site VPN Tunnels | 10 | 10 | 20 | 25 | 50 |
| IPSec VPN Clients (maximum) | 1 (5) | 1 (10) | 2 (25) | 2 (25) | 2 (25) |
| SSL VPN Licenses (maximum) | 1 (10) | 1 (50) | 2 (100) | 2 (150) | 2 (200) |
| Virtual Assist Bundled (Maximum) | – | 30-day trial (1) | 30-day trial (1) | 30-day trial (1) | 30-day trial (1) |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | ||||
| Key Exchange | Diffie Hellman Groups 1, 2, 5, 14 | ||||
| Route-based VPN | RIP, OSPF | ||||
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for SonicWALL-to-SonicWALL VPN, SCEP | ||||
| VPN Features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | ||||
| Global VPN Client Platforms Supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | ||||
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | ||||
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | ||||


