Thiết bị tường lửa SonicWall TZ670
![]()
| FIREWALL GENERAL | TZ670 SERIES |
|---|---|
| Operating system | SonicOS 7.0 |
| Interfaces | 8x1GbE, 2x10GbE, 2 USB 3.0, 1 Console |
| Power over Ethernet (PoE) support | N/A |
| Expansion | Storage Expansion Slot (Up to 256GB, with 32 GB included) |
| Management | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs |
| Single Sign-On (SSO) Users | 2,500 |
| VLAN interfaces | 256 |
| Access points supported (maximum) | 32 |
| FIREWALL/VPN PERFORMANCE | TZ670 |
| Firewall inspection throughput | 5.00 Gbps |
| Threat Prevention throughput | 2.50 Mbps |
| Application inspection throughput | 3.0 Gbps |
| IPS throughput | 3.0 Gbps |
| Anti-malware inspection throughput | 2.50 Gbps |
| TLS/SSL inspection and decryption throughput (DPI SSL) | 800 Mbps |
| IPSec VPN throughput | 2.10 Gbps |
| Connections per second | 25,000 |
| Maximum connections (SPI) | 1,500,000 |
| Maximum connections (DPI) | 500,000 |
| Maximum connections (DPI SSL) | 30,000 |


