Thiết bị tường lửa SonicWall TZ570
![]()
Thông tin chi tiết sản phẩm:
| FIREWALL GENERAL | TZ570 SERIES |
|---|---|
| Operating system | SonicOS 7.0 |
| Interfaces | 8x1GbE, 2x5GbE, 2 USB 3.0, 1 Console |
| Power over Ethernet (PoE) support | N/A |
| Expansion | Storage Expansion Slot (Up to 256GB, Rear) |
| Management | Network Security Manager, CLI, SSH, Web UI, GMS, REST APIs |
| Single Sign-On (SSO) Users | 2,500 |
| VLAN interfaces | 256 |
| Access points supported (maximum) | 32 |
| FIREWALL/VPN PERFORMANCE | TZ570 |
| Firewall inspection throughput | 4.00 Gbps |
| Threat Prevention throughput | 2.00 Mbps |
| Application inspection throughput | 2.5 Gbps |
| IPS throughput | 2.5 Gbps |
| Anti-malware inspection throughput | 2.00 Gbps |
| TLS/SSL inspection and decryption throughput (DPI SSL) | 750 Mbps |
| IPSec VPN throughput | 1.80 Gbps |
| Connections per second | 16,000 |
| Maximum connections (SPI) | 1,250,000 |
| Maximum connections (DPI) | 400,000 |
| Maximum connections (DPI SSL) | 30,000 |


